Table of Contents
2023 Asian Games Medal Standings: India’s Remarkable Achievements and Medalists
This article delves into the latest developments concerning the 2023 Asian Games medal standings and the triumphant Indian athletes who have elevated India’s standing.
2023 Asian Games Medal Standings – India’s Outstanding Feat:
In the 2023 Asian Games, India has etched a remarkable history of achievements. The following table reveals how many medals each country has secured in the 19th edition of the Asian Games, held in Hangzhou, China, from September 23 to October 8. The table is structured based on the number of gold medals, followed by silver medals, and finally bronze medals. It’s worth noting that the 2023 Asian Games are still ongoing, so the medal standings (2023 Asian Games Medal Standings) are subject to change.
The Essence of the Asian Games:
The Asian Games, organized every four years, stand as a pivotal international multi-sport event fostering sportsmanship and camaraderie among nations across Asia. Athletes from diverse corners of Asia compete across a wide array of sporting disciplines, including athletics, aquatics, archery, badminton, baseball, basketball, boxing, canoeing, cycling, hockey, judo, kabaddi, golf, gymnastics, football, and more.
The Debut of the 2023 Asian Games:
After the 2010 Guangzhou Asian Games in China, the 2023 edition marks China’s first-ever hosting of this grand event.
India’s Distinctive Feat:
In the 2023 Asian Games, India has not just participated but rewritten the annals of sporting history. Our athletes have delivered an exceptional performance in this prestigious competition, filling our nation with pride.
Special Highlights of the 2023 Asian Games:
Moreover, the 2023 Asian Games have seen the participation of 655 athletes who are passionately competing in this grand event. The games commenced on September 23 in Hangzhou and are set to culminate on October 8, 2023.
The Asian Games, occurring once every four years, were previously hosted in Jakarta for the 2018 edition. During that event, India (2023 Asian Games Medal Standings) secured a grand total of 70 medals, including 16 gold, 23 silver, and 31 bronze. Subsequently, the 19th edition was initially scheduled for 2022 but had to be postponed due to the COVID-19 pandemic. Now, it’s taking place in 2023 from September 23 to October 8.
Asian Games medal tally 2023: as on 8th October2023
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 187 | 104 | 64 | 355 |
2 | Japan | 47 | 57 | 65 | 169 |
3 | South Korea | 36 | 50 | 84 | 170 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 20 | 18 | 26 | 64 |
6 | Chinese Taipei | 17 | 16 | 25 | 58 |
7 | Democratic People’s Republic of Korea | 11 | 18 | 10 | 39 |
8 | Thailand | 10 | 14 | 30 | 54 |
9 | Bahrain | 10 | 3 | 5 | 18 |
10 | Kazakhstan | 9 | 18 | 41 | 68 |
Asian Games 2023: India’s medal winners
No. | Athletes | Sport | Event | Medal |
---|---|---|---|---|
1 | Team India | Shooting | Women’s 10m air rifle team | Silver |
2 | Team India | Rowing | Men’s lightweight double sculls | Silver |
3 | Team India | Rowing | Men’s pair | Bronze |
4 | Team India | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Team India | Shooting | Men’s 10m air rifle team | Gold |
7 | Team India | Rowing | Men’s four | Bronze |
8 | Team India | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Team India | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Team India | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Team India | Equestrian | Team dressage | Gold |
15 | Team India | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Team India | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Team India | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Individual dressage | Bronze |
26 | Team India | Shooting | Women’s 10m air pistol team | Silver |
27 | Team India | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Team India | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Team India | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Team India | Shooting | Mixed team 10m air pistol | Silver |
35 | Team India | Tennis | Mixed doubles | Gold |
36 | Team India | Squash | Men’s team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Team India | Shooting | Women’s trap team | Silver |
41 | Team India | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Team India | Badminton | Men’s team | Silver |
54 | Team India | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Team India | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Team India | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Team India | Athletics | Mixed 4x400m relay | Silver |
61 | Team India | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Team India | Athletics | Mixed team race walk | Bronze |
71 | Team India | Archery | Mixed team compound | Gold |
72 | Team India | Squash | Mixed team | Bronze |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver |
78 | Team India | Athletics | Women’s 4x400m relay | Silver |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver |
81 | Team India | Athletics | Men’s 4x400m relay | Gold |
82 | Team India | Archery | Women’s compound team | Gold |
83 | Team India | Squash | Mixed doubles | Gold |
84 | Team India | Archery | Men’s compound team | Gold |
85 | Saurav Ghosal | Squash | Men’s singles | Silver |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze |
87 | Team India | Archery | Women’s recurve team | Bronze |
88 | HS Prannoy | Badminton | Men’s singles | Bronze |
89 | Team India | Sepaktakraw | Women’s regu | Bronze |
90 | Team India | Archery | Men’s recurve team | Silver |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze |
94 | Team India | Bridge | Men’s team | Silver |
95 | Team India | Hockey | Men’s team | Gold |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze |
97 | Jyothi Surekha Vennam | Archery | Women’s compound individual | Gold |
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold |
99 | Abhishek Verma | Archery | Men’s compound individual | Silver |
100 | Team India | Kabaddi | Women’s kabaddi | Gold |
101 | Team India | Badminton | Men’s doubles | Gold |
102 | Team India | Cricket | Men’s team | Gold |
103 | Team India | Kabaddi | Men’s kabaddi | Gold |
104 | Team India | Hockey | Women’s team | Bronze |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver |
106 | Team India | Chess | Men’s team | Silver |
107 | Team India | Chess | Women’s team | Silver |
Asian Games 2023: India’s medal-winning team members
No. | Team | Members |
---|---|---|
1 | Women’s 10m air rifle shooting team | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal |
2 | Men’s lightweight double sculls rowing team | Arjun Lal Jat, Arvind Singh |
3 | Men’s pair rowing team | Babu Lal Yadav, Lekh Ram |
4 | Men’s eight rowing team | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande |
5 | Men’s 10m air rifle shooting team | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar |
6 | Men’s four rowing team | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish |
7 | Men’s quadruple rowing team | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh |
8 | Men’s 25m rapid fire pistol shooting team | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala |
9 | Women’s T20 cricket team | Harmanpreet Kaur, Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Richa Ghosh, Amanjot Kaur, Devika Vaidya, Pooja Vastrakar, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, Uma Chetry, Anusha Bareddy |
10 | Dressage equestrian team | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela |
11 | Women’s 50m rifle 3 positions shooting team | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra |
12 | Women’s 25m pistol shooting team | Manu Bhaker, Rhythm Sangwan, Esha Singh |
13 | Men’s skeet shooting team | Anantjeet Singh Naruka, Gurjoat Singh Khangura, Angad Vir Singh Bajwa |
14 | Men’s 10m air pistol shooting team | Arjun Cheema, Sarabjot Singh, Shiva Narwal |
15 | Women’s 10m air pistol shooting team | Esha Singh, Divya TS, Palak Gulia |
16 | Men’s 50m rifle 3 positions shooting team | Swapnil Kushale, Aishwary Pratap Singh Tomar, Akhil Sheoran |
17 | Men’s doubles tennis team | Saketh Myneni and Ramkumar Ramanathan |
18 | Women’s squash team | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal |
19 | 10m air pistol mixed team | Sarabjot Singh, Divya TS |
20 | Mixed doubles tennis team | Rohan Bopanna, Rutuja Bhosale |
21 | Men’s squash team | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar |
22 | Women’s trap shooting team | Manisha Keer, Preeti Rajak, Rajeshwari Kumari |
23 | Men’s trap shooting team | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman |
24 | Men’s badminton team | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor |
25 | Women’s speed skating 3000m relay team | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj, Sanjana Bathula |
26 | Men’s speed skating 3000m relay team | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar, Aryanpal Singh Ghuman |
27 | Women’s doubles table tennis team | Ayhika Mukherjee, Sutirtha Mukherjee |
28 | Mixed 4x400m relay athletics team | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan |
29 | Men’s canoe double 1000m team | Arjun Singh, Sunil Singh Salam |
30 | Mixed team race walk team | Manju Rani, Ram Baboo |
31 | Mixed team compound archery team | Jyothi Surekha Vennam, Ojas Pravin Deotale |
32 | Mixed team squash team | Anahat Singh, Abhay Singh |
33 | Women’s 4x400m relay athletics team | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan |
34 | Men’s 4x400m relay athletics team | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh |
35 | Women’s compound archery team | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur |
36 | Mixed doubles squash team | Dipika Pallikal, Harinder Pal Sandhu |
37 | Men’s compound archery team | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar |
38 | Women’s recurve team | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur |
39 | Women’s regu sepaktakraw team | Khushbu, Maipak Devi Ayekam, Leirentonbi Devi Elangbam, Priya Devi Elangbam, Chaoba Devi Oinam |
40 | Men’s recurve archery team | Atanu Das, Tushar Shelke, Dhiraj Bommadevara |
41 | Men’s bridge team | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral |
42 | Men’s hockey team | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay |
43 | Women’s kabaddi team | Akshima, Jyoti, Pooja, Pooja, Priyanka, Pushpa, Sakshi Kumari, Ritu Negi, Nidhi Sharma, Sushma Sharma, Snehal Pradeep Shinde, Sonali Vishnu Shingat |
44 | Men’s badminton doubles team | Chirag Shetty, Satwiksairaj Rankireddy |
45 | Men’s cricket team | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Akash Deep |
46 | Men’s kabaddi team | Nitesh Kumar, Parvesh Bhainswal, Sachin, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Pawan Sehrawat, Sunil Kumar, Nitin Rawal, Akash Shinde |
47 | Women’s hockey team | Savita Punia, Bichu Devi Kharibam, Deepika, Lalremsiami, Monika, Navneet Kaur, Neha, Nisha, Sonika, Udita, Ishika Chaudhary, Deep Grace Ekka, Vandana Katariya, Sangita Kumari, Vaishnavi Vittal Phalke, Nikki Pradhan, Sushila Chanu, Salima Tete |
48 | Men’s chess team | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa |
49 | Women’s chess team | Koneru Humpy, Harika Dronavalli, Vaishali Rameshbabu, Vantika Agrawal, Savitha Shri B |
Read Also : India Wins Gold in Asian Games Womens cricket T20I 2023: A Historic Victory
Conclusion
This encapsulates the essence of the 2023 Asian Games medal standings and India’s remarkable performance. Our team is not just striving but excelling on this grand stage, and we take immense pride in their achievements. To uncover more thrilling medal updates, we invite you to read this article in its entirety.
When will the 2023 Asian Games conclude?
The 2023 Asian Games are scheduled to conclude on October 8, 2023.
Where can one watch the live broadcast of the 2023 Asian Games?
Sony Sports Ten 1, Sony Sports Ten 1 HD, Sony Sports Ten 2, Sony Sports Ten 2 HD, Sony Sports Ten 3, Sony Sports Ten 3 HD, Sony. Sports Ten 4, Sony Sports Ten 4 HD, Sony Sports Ten 5 and Sony Sports Ten 5 HD