Thirty Four universities from India have made it to the QS World University Rankings 2022 — the prestigious annual index of global universities.
Table of Contents
What is the QS World University Rankings 2022?
The QS World University Rankings is an annual publication of university rankings which comprises the global overall and subject rankings (which name the world’s top universities for the study of 51 different subjects and five composite faculty areas), alongside our independent regional tables (such as Asia, Latin America, Emerging Europe and Central Asia and the Arab Region). The QS World University Rankings is the most-widely read university rankings in the world.
Under the same grouping, QS also produces the following: Graduate Employability Rankings, Best Student Cities, Higher Education System Strength Rankings, Rankings by Location and the suite of Business School Rankings including Global MBA, EMBA, Distance Online MBA and Business Masters.
Indicator | Weighting | Elaboration |
---|---|---|
Academic peer review | 40% | Based on an internal global academic survey |
Faculty/student ratio | 20% | A measurement of teaching commitment |
Citations per faculty | 20% | A measurement of research impact |
Employer reputation | 10% | Based on a survey on graduate employers |
International student ratio | 5% | A measurement of the diversity of the student community |
International staff ratio | 5% | A measurement of the diversity of the academic staff |
Read Also : Top Indian universities for MBA in QS World University Rankings 2022
Below is the list of top Thirty Four Universities in India
RANK | UNIVERSITY | LOCATION |
177 | Indian Institute of Technology Bombay (IITB) | Mumbai |
185 | Indian Institute of Technology Delhi (IITD) | New Delhi |
186 | Indian Institute of Science | Bangalore |
255 | Indian Institute of Technology Madras (IITM) | Chennai |
277 | Indian Institute of Technology Kanpur (IITK) | Kanpur |
280 | Indian Institute of Technology Kharagpur (IIT-KGP) | Kharagpur |
395 | Indian Institute of Technology Guwahati (IITG) | Guwahati |
400 | Indian Institute of Technology Roorkee (IITR) | Roorkee |
501-510 | University of Delhi | New Delhi |
561-570 | Jawaharlal Nehru University | New Delhi |
591-600 | Indian Institute of Technology Hyderabad | Sangareddy |
591-600 | Savitribai Phule Pune University | Pune |
651-700 | Jadavpur University | Kolkata |
651-700 | University of Hyderabad | Hyderabad |
701-750 | Indian Institute of Technology Bhubaneswar | Bhubaneswar |
701-750 | O.P. Jindal Global University | Sonipat |
751-800 | Jamia Millia Islamia | |
751-800 | Manipal Academy of Higher Education | Manipal |
801-1000 | Anna University | Chennai |
801-1000 | Pondicherry University | Puducherry |
801-1000 | Siksha ‘O’ Anusandhan (Deemed to be University) | Bhubaneswar |
801-1000 | University of Calcutta | Kolkata |
1001-1200 | Aligarh Muslim University | Aligarh |
1001-1200 | Amity University | Noida |
1001-1200 | Amrita Vishwa Vidyapeetham | Amritapuri |
1001-1200 | Birla Institute of Technology and Science | Pilani |
1001-1200 | Indian Institute of Information Technology Allahabad | Prayagraj |
1001-1200 | Jamia Hamdard | New Delhi |
1001-1200 | Osmania University | Hyderabad |
1001-1200 | Panjab University | Chandigarh |
1001-1200 | Thapar Institute of Engineering & Technology | Patiala |
1001-1200 | University of Mumbai | Mumbai |
1001-1200 | Vellore Institute of Technology (VIT) | Vellore |
1200+ | SRM Institute of Science and Technology | Chennai |
Read Also : Top Indian universities for MBA in QS World University Rankings 2022